Pellentesque habitant morbi tristique senectus et netus et malesuada
| S.No. | Post | Name | Place of Posting | Mobile No. |
|---|---|---|---|---|
| 1 | President | Sh. Ashish Kumar | Kot Sameer | 9888067500 |
| 2 | Vice President ( Senior) | |||
| 3 | Vice President ( Women) | |||
| 4 | General Secretary | Sh. Mukesh Kr. Saini | Pujarli-4,Distt. Shimla | 9779586491 |
| 5 | Deputy General Secretary | |||
| 6 | Asstt. General Secretary | Sh. Arvish Kamboj | Sarawan Branch | 9464165000 |
| 7 | Asstt. General Secretary | |||
| 8 | Asstt. General Secretary ( Sub Staff) | Sh. Lalit Kumar | Nauni | 9418065756 |
| 9 | Treasurer | Sh. Rajesh Kr. Verma | DWR, Amritsar | 8283836597 |
| A | Chandigarh Modula | |||
| 10 | Vice President | |||
| 11 | Zonal Secretary | |||
| 12 | Zonal Asstt.Secretary | |||
| RBO-I Chandigarh | ||||
| 13 | Regional Secretary | |||
| 14 | Asstt. Regional Secretary | |||
| RBO-II Chandigarh | ||||
| 15 | Regional Secretary | |||
| 16 | Asstt. Regional Secretary | |||
| RBO-III Chandigarh | ||||
| 17 | Regional Secretary | |||
| 18 | Asstt. Regional Secretary | |||
| RBO-IV Chandigarh | ||||
| 19 | Regional Secretary | |||
| 20 | Asstt. Regional Secretary | |||
| RBO-V Chandigarh | ||||
| 21 | Regional Secretary | |||
| 22 | Asstt. Regional Secretary | |||
| RBO-VI Chandigarh | ||||
| 23 | Regional Secretary | |||
| 24 | Asstt. Regional Secretary | |||
| B | Panchkula Module | |||
| 25 | Vice President | |||
| 26 | Zonal Secretary | |||
| 27 | Zonal Asstt.Secretary | |||
| RBO-I Panchkula | ||||
| 28 | Regional Secretary | |||
| 29 | Asstt. Regional Secretary | |||
| RBO-II Panchkula | ||||
| 30 | Regional Secretary | |||
| 31 | Asstt. Regional Secretary | |||
| RBO-III Panchkula | ||||
| 32 | Regional Secretary | |||
| 33 | Asstt. Regional Secretary | |||
| RBO-IV Panchkula | ||||
| 34 | Regional Secretary | |||
| 35 | Asstt. Regional Secretary | |||
| RBO-V Panchkula | ||||
| 36 | Regional Secretary | |||
| 37 | Asstt. Regional Secretary | |||
| C | Patiala Module | |||
| 38 | Vice President | |||
| 39 | Zonal Secretary | Sh. Manoj Kumar | DCW, Patiala | 9780955729 |
| 40 | Zonal Asstt.Secretary | Sh. Ritesh Ranjan | ADB, Bassi Pathana | 9463177725 |
| RBO-I Patiala | ||||
| 41 | Regional Secretary | |||
| 42 | Asstt. Regional Secretary | |||
| RBO-II Patiala | ||||
| 43 | Regional Secretary | Sh. Hari Chand | OPL, Patiala | 9877411956 |
| 44 | Asstt. Regional Secretary | |||
| RBO-III Patiala | ||||
| 45 | Regional Secretary | Sh. Rajinder Singh | Benra | 9463413840 |
| 46 | Asstt. Regional Secretary | |||
| RBO-IV Patiala | ||||
| 47 | Regional Secretary | |||
| 48 | Asstt. Regional Secretary | |||
| RBO-V Patiala | ||||
| 49 | Regional Secretary | |||
| 50 | Asstt. Regional Secretary | |||
| D | Ludhiana Modula | |||
| 51 | Vice President | |||
| 52 | Zonal Secretary | |||
| 53 | Zonal Asstt.Secretary | |||
| RBO-I Ludhiana | ||||
| 54 | Regional Secretary | |||
| 55 | Asstt. Regional Secretary | |||
| RBO-II Ludhiana | ||||
| 56 | Regional Secretary | |||
| 57 | Asstt. Regional Secretary | |||
| RBO-III Ludhiana | ||||
| 58 | Regional Secretary | |||
| 59 | Asstt. Regional Secretary | |||
| RBO-IV Ludhiana | ||||
| 60 | Regional Secretary | |||
| 61 | Asstt. Regional Secretary | |||
| RBO-V Ludhiana | ||||
| 62 | Regional Secretary | |||
| 63 | Asstt. Regional Secretary | |||
| RBO-VI Ludhiana | ||||
| 64 | Regional Secretary | |||
| 65 | Asstt. Regional Secretary | |||
| E | Bathinda Modula | |||
| 66 | Vice President | Sh. Jasbir Singh | City Br. Bathinda | 9888507777 |
| 67 | Zonal Secretary | Sh. B. N. Prashad | Phul Town | 9779587501 |
| 68 | Zonal Asstt.Secretary | Sh. Jasvinder singh | Pratap Ngr, Bathinda | 9463427145 |
| RBO-I Bathinda | ||||
| 69 | Regional Secretary | Sh. Jagmail Singh | PRN, Bathinda | 7087371122 |
| 70 | Asstt. Regional Secretary | |||
| RBO-II Bathinda | ||||
| 71 | Regional Secretary | Sh. Kunal Kr. Soni | Singho | 9915321996 |
| 72 | Asstt. Regional Secretary | Sh. Gurjeet Singh | Talwandi Sabo | 9877507777 |
| RBO-III Bathinda | ||||
| 73 | Regional Secretary | |||
| 74 | Asstt. Regional Secretary | |||
| RBO-IV Bathinda | ||||
| 75 | Regional Secretary | |||
| 76 | Asstt. Regional Secretary | |||
| RBO-V Bathinda | Sh. Gurpreet Singh | RESMEC, Bathinda | 9417026866 | |
| 77 | Regional Secretary | |||
| 78 | Asstt. Regional Secretary | |||
| F | Rohtak Modula | |||
| 79 | Vice President | |||
| 80 | Zonal Secretary | |||
| 81 | Zonal Asstt.Secretary | |||
| RBO-I Rohtak | ||||
| 82 | Regional Secretary | |||
| 83 | Asstt. Regional Secretary | |||
| RBO-II Rohtak | ||||
| 84 | Regional Secretary | |||
| 85 | Asstt. Regional Secretary | |||
| RBO-III Rohtak | ||||
| 86 | Regional Secretary | |||
| 87 | Asstt. Regional Secretary | |||
| RBO-IV Rohtak | ||||
| 88 | Regional Secretary | |||
| 89 | Asstt. Regional Secretary | |||
| G | Jammu Module | |||
| 90 | Vice President | |||
| 91 | Zonal Secretary | |||
| 92 | Zonal Asstt.Secretary | |||
| RBO-I Jammu | ||||
| 93 | Regional Secretary | |||
| 94 | Asstt. Regional Secretary | |||
| RBO-II Jammu | ||||
| 95 | Regional Secretary | |||
| 96 | Asstt. Regional Secretary | |||
| RBO-III Jammu | ||||
| 97 | Regional Secretary | |||
| 98 | Asstt. Regional Secretary | |||
| RBO-IV Jammu | ||||
| 99 | Regional Secretary | |||
| 100 | Asstt. Regional Secretary | |||
| RBO-V Jammu | ||||
| 101 | Regional Secretary | |||
| 102 | Asstt. Regional Secretary | |||
| H | Shimla Modula | |||
| 103 | Vice President | |||
| 104 | Zonal Secretary | Sh. Parveen Kumar | Bhumti | 9466736528 |
| 105 | Zonal Asstt.Secretary | |||
| RBO-I Shimla | ||||
| 106 | Regional Secretary | |||
| 107 | Asstt. Regional Secretary | |||
| RBO-II Shimla | ||||
| 108 | Regional Secretary | |||
| 109 | Asstt. Regional Secretary | |||
| RBO-III Shimla | ||||
| 110 | Regional Secretary | |||
| 111 | Asstt. Regional Secretary | |||
| RBO-IV Shimla | ||||
| 112 | Regional Secretary | |||
| 113 | Asstt. Regional Secretary | |||
| RBO-V Shimla | ||||
| 114 | Regional Secretary | |||
| 115 | Asstt. Regional Secretary | |||
| RBO-VI Shimla | ||||
| 116 | Regional Secretary | |||
| 117 | Asstt. Regional Secretary |

Pellentesque habitant morbi tristique senectus et netus et malesuada

Pellentesque habitant morbi tristique senectus et netus et malesuada

Pellentesque habitant morbi tristique senectus et netus et malesuada
Designed & Developed By Sapphire Network